Ethiopian Birr Exchange Rate
At Banks Ethiopia, you will find all Ethiopian Birr exchange rates for different currencies and Ethiopian banks in one place. Not only will you find the dollar to birr exchange rates, but a daily comparison of rates from all the banks and currencies.
The exchange rate in Ethiopia is the value of our country’s currency in relation to another currency for conversion purposes. For example the currency of the US Dollar to the Ethiopian Birr exchange rate. It is also called a forex rate or FX rate. These values may change every day depending on several factors.
If you take 1 USD to be exchanged to Ethiopian Birr, the exchange rate for US Dollar to Ethiopian birr might differ in Ethiopia due to the bank rates. We’ve made it easy to choose the bank which offers the best Ethiopian birr exchange rate in a quicker method. Some of the rates you’ll find are:
- CBE exchange rate (Commercial Bank of Ethiopia)
- National Bank of Ethiopia exchange rate
- Dashen Bank exchange rate
- Awash bank exchange rate
- And many more
Best Ethiopian Birr Exchange Rate of today
best transaction rates Last Updated Sat , 01 April, 2023 |
||||
---|---|---|---|---|
Code | Name | Buying | Selling | Banks |
USD | United States Dollar | 53.9027 | 54.9808 | |
EUR | Euro | 58.5545 | 59.7256 | |
GBP | British Pound Sterling | 66.5267 | 67.8572 |
Ethiopian Birr Exchange Rate Table for Each Bank
Commercial Bank of Ethiopia (CBE) |
---|
Awash Bank |
---|
Bank of Abyssinia Last Updated Thu , 30 March, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 53.8978 | 54.9758 | ||||||
GBP | British Pound Sterling | 63.5273 | 64.7978 | ||||||
EUR | Euro | 58.5007 | 59.6707 | ||||||
AED | United Arab Emirates Dirham | 13.2815 | 13.5471 | ||||||
NOK | Norwegian Krone | 4.694 | 4.7879 | ||||||
SAR | Saudi Riyal | 12.9896 | 13.2494 | ||||||
SEK | Swedish Krona | 4.6921 | 4.7879 | ||||||
CAD | Canadian Dollar | 35.8711 | 36.5885 |
Abay Bank Last Updated Fri , 31 March, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 53.9027 | 54.9808 | ||||||
EUR | Euro | 58.5545 | 59.7256 | ||||||
GBP | British Pound Sterling | 66.5267 | 67.8572 | ||||||
CHF | Swiss Franc | 58.8393 | 60.0161 | ||||||
AUD | Australian Dollar | 36.0879 | 36.8097 | ||||||
AED | United Arab Emirates Dirham | 14.6766 | 14.9701 | ||||||
CNY | Chinese Yuan | 7.8307 | 7.9873 | ||||||
DKK | Danish Krone | 7.8617 | 8.0189 | ||||||
DJF | Djiboutian Franc | 0.2995 | 0.3055 | ||||||
INR | Indian Rupee | 0.6557 | 0.6688 | ||||||
JPY | Japanese Yen | 0.4061 | 0.4142 | ||||||
KES | Kenyan Shilling | 0.4071 | 0.4152 | ||||||
NOK | Norwegian Krone | 5.1657 | 5.269 | ||||||
SAR | Saudi Riyal | 14.3587 | 14.6459 | ||||||
ZAR | South African Rand | 2.9836 | 3.0433 | ||||||
SEK | Swedish Krona | 5.1818 | 5.2854 | ||||||
SDR | SDR | 72.483 | 73.9327 |
Zemen Bank Last Updated Sat , 01 April, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
CAD | Canadian Dollar | 39.7533 | 40.5484 | ||||||
EUR | Euro | 57.8729 | 59.0304 | ||||||
GBP | British Pound Sterling | 65.2913 | 66.5971 | ||||||
SEK | Swedish Krona | 5.081 | 5.1826 | ||||||
USD | United States Dollar | 53.408 | 54.4762 |
Buna Bank |
---|
Nib International Bank |
---|
Berhan Bank SC |
---|
Wegagen Bank Last Updated Sat , 01 April, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 53.8009 | 54.8769 | ||||||
GBP | British Pound Sterling | 61.5685 | 62.7999 | ||||||
EURO | EURO | 56.9859 | 58.1256 | ||||||
CAD | Canadian Dollar | 35.1957 | 35.8996 | ||||||
AUD | Australian Dollar | 32.0768 | 32.7183 | ||||||
CHF | Swiss Franc | 55.9713 | 57.0907 | ||||||
SEK | Swedish Krona | 4.676 | 4.7695 | ||||||
NOK | Norwegian Krone | 4.834 | 4.9307 | ||||||
DKK | Danish Krone | 7.1135 | 7.2558 | ||||||
DJF | Djiboutian Franc | 0.2976 | 0.3035 | ||||||
INR | Indian Rupee | 0.6534 | 0.6665 | ||||||
KSH | KSH | 0.4289 | 0.4375 | ||||||
JPY | Japanese Yen | 0.3771 | 0.3846 | ||||||
SAR | Saudi Riyal | 12.909 | 13.1672 | ||||||
AED | United Arab Emirates Dirham | 13.1884 | 13.4522 | ||||||
ZAR | South African Rand | 3.1723 | 3.2357 | ||||||
CNY | Chinese Yuan | 7.1867 | 7.3304 | ||||||
KWD | Kuwaiti Dinar | 167.5769 | 170.9284 |
Debub Global Bank Last Updated Fri , 31 March, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 53.9027 | 54.9808 | ||||||
GBP | British Pound Sterling | 66.5267 | 67.8572 | ||||||
EUR | Euro | 58.5545 | 59.7256 | ||||||
CHF | Swiss Franc | 58.8393 | 60.0161 | ||||||
CAD | Canadian Dollar | 39.7718 | 40.5672 | ||||||
AUD | Australian Dollar | 36.0879 | 36.8097 | ||||||
SEK | Swedish Krona | 5.1818 | 5.2854 | ||||||
NOK | Norwegian Krone | 5.1657 | 5.269 | ||||||
DKK | Danish Krone | 7.8617 | 8.0189 | ||||||
DJF | Djiboutian Franc | 0.2995 | 0.3055 | ||||||
INR | Indian Rupee | 0.6557 | 0.6688 | ||||||
KSH | KSH | 0.4071 | 0.4152 | ||||||
JPY | Japanese Yen | 0.4061 | 0.4142 | ||||||
SAR | Saudi Riyal | 14.3587 | 14.6459 | ||||||
AED | United Arab Emirates Dirham | 14.6766 | 14.9701 | ||||||
ZAR | South African Rand | 2.9836 | 3.0433 | ||||||
CNY | Chinese Yuan | 7.8307 | 7.9873 | ||||||
KWD | Kuwaiti Dinar | 175.6959 | 179.2098 |
Enat Bank |
---|
Addis International Bank S.C Last Updated Sat , 01 April, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
GBP | British Pound Sterling | 61.7297 | 62.9643 | ||||||
USD | United States Dollar | 53.7176 | 54.792 |
National Banks Of Ethiopia Last Updated Wed , 10 March, 2021 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
KWD | Kuwaiti Dinar | 126.8085 | 129.34467 | ||||||
CNH | Chinese Yuan (Offshore) | 5.6258 | 5.738316 | ||||||
ZAR | South African Rand | 2.6751 | 2.728602 | ||||||
AED | United Arab Emirates Dirham | 9.9063 | 10.104426 | ||||||
SDR | SDR | 57.7908 | 58.946616 | ||||||
EUR | Euro | 48.4016 | 49.369632 | ||||||
CAD | Canadian Dollar | 28.7765 | 29.35203 | ||||||
AUD | Australian Dollar | 28.3265 | 28.89303 | ||||||
JPY | Japanese Yen | 0.3389 | 0.345678 | ||||||
SAR | Saudi Riyal | 9.7001 | 9.894102 | ||||||
INR | Indian Rupee | 0.5525 | 0.56355 | ||||||
DJF | Djiboutian Franc | 0.2234 | 0.227868 | ||||||
KES | Kenyan Shilling | 0.3664 | 0.373728 | ||||||
DKK | Danish Krone | 5.8896 | 6.007392 | ||||||
NOK | Norwegian Krone | 4.2714 | 4.356828 | ||||||
SEK | Swedish Krona | 4.3114 | 4.397628 | ||||||
CHF | Swiss Franc | 41.5822 | 42.413844 | ||||||
GBP | British Pound Sterling | 53.539 | 54.60978 |
Dashen Bank Last Updated Fri , 31 March, 2023 |
code | name | buying | selling | transactionBuying | transactionSelling | |||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 53.9027 | 54.9808 | 53.9027 | 54.9808 | ||||
GBP | British Pound Sterling | 63.533 | 64.8037 | 66.5267 | 67.8572 | ||||
CHF | Swiss Franc | 56.1915 | 57.3153 | 58.8393 | 60.0161 | ||||
SEK | Swedish Krona | 4.6895 | 4.7833 | 5.1818 | 5.2854 | ||||
NOK | Norwegian Krone | 4.675 | 4.7685 | 5.1657 | 5.269 | ||||
DKK | Danish Krone | 7.1148 | 7.2571 | 7.8617 | 8.0189 | ||||
JPY | Japanese Yen | 0.3675 | 0.3749 | 0.4061 | 0.4142 | ||||
CAD | Canadian Dollar | 35.9935 | 36.7134 | 39.7718 | 40.5672 | ||||
SAR | Saudi Riyal | 12.9946 | 13.2545 | 14.3587 | 14.6459 | ||||
AED | United Arab Emirates Dirham | 13.2823 | 13.5479 | 14.6766 | 14.9701 | ||||
EUR | Euro | 58.5545 | 59.7256 | 58.5545 | 59.7256 | ||||
DJF | Djiboutian Franc | 0.2995 | 0.3055 | ||||||
INR | Indian Rupee | 0.6557 | 0.6688 | ||||||
KES | Kenyan Shilling | 0.4071 | 0.4152 | ||||||
AUD | Australian Dollar | 36.0879 | 36.8097 | ||||||
ZAR | South African Rand | 2.9836 | 3.0433 | ||||||
CNY | Chinese Yuan | 7.8307 | 7.9873 | ||||||
AED | United Arab Emirates Dirham |
Oromia International Bank Last Updated Thu , 29 December, 2022 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 53.3285 | 54.3951 | ||||||
EUR | Euro | 56.7522 | 57.8872 | ||||||
GBP | British Pound Sterling | 64.2235 | 65.508 | ||||||
SAR | Saudi Riyal | 14.185 | 14.4687 | ||||||
CHF | Swiss Franc | 57.398 | 58.546 | ||||||
AED | United Arab Emirates Dirham | 14.5198 | 14.8102 |
Lion International Bank Last Updated Sat , 31 March, 2001 |
---|
Cooperative Bank of Oromia Last Updated Wed , 29 March, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
USD | USD - US Dollar | 53.8887 | 54.9665 | ||||||
GBP | GBP - Pound Sterling | 66.3532 | 67.6803 | ||||||
EUR | EUR - Euro | 58.3453 | 59.5122 | ||||||
SAR | SAR - Saudi Riyal | 14.3466 | 14.6335 | ||||||
AED | AED - Arab Emirates Dirham | 14.6716 | 14.965 |
The above tables show:
- List of different country currencies
- Names of currencies
- Buying rate
- Buying trend
- Selling rate
- Selling trend
The exchange rate in Ethiopia chart also provides a key link between a country and the rest of the world, both in goods and assets markets. It affects the volume of both imports and exports (by changing their relative prices), as well as the stock of foreign debt in domestic currency terms.
Foreign Currency Declarations
According to the National Bank of Ethiopia, temporary visitors such as tourists and businessmen who carry foreign currency cash notes exceeding USD 3,000 or equivalent in any other convertible foreign currency shall declare foreign currency in their possession by using the foreign currency customs declaration form prepared for this purpose on arrival.
Transit travelers staying in Ethiopia for more than 24 hours and carry foreign currency cash notes exceeding USD3,000 or equivalent in any other convertible foreign currency, shall declare foreign currency in their possession by using the foreign currency customs declaration form prepared for this purpose on arrival
Foreign currency cash notes shall be exchanged into Birr only with banks and authorized forex bureaus at the given Ethiopian Birr exchange rate. Reconversion of birr into foreign currency is allowed, if the reconversion request is supported by original receipts produced by banks and customs declaration for value exceeding USD3,000.
List of Banks With Open Transactions Rates
Modern banking in Ethiopia was started in 1905 with the establishment of Abyssinian Bank which was based on a fifty-year agreement with the Anglo-Egyptian National Bank.
Read more about Ethiopian bank’s services.
8.7
Commercial Bank of Ethiopia (CBE)
Widely used Internet banking
Most bank with several branches and ATMs
Prize Linked Saving
CBE Birr
For business
6.8
Bunna Bank
Bunna Minor's Trust Account
Bunna Student Fund Transfer Account
Bunna Salary Drawing Account
Bunna Gold Checking Account
Multi Service Interest Bearing Account
8.1
Awash Bank
Banking and Services for micro finance institutions
School Tution Fee Collection Services
Lucy Women's Saving
Business Banking
Plenty of business banking choices