Ethiopian Birr Exchange Rate
At Banks Ethiopia, you will find all Ethiopian Birr exchange rates for different currencies and Ethiopian banks in one place. Not only will you find the dollar to birr, euro to birr and other exchange rates, but a daily comparison of rates from all the banks and currencies.
The exchange rate in Ethiopia is the value of our country’s currency in relation to another currency for conversion purposes. For example the currency of the US Dollar to the Ethiopian Birr exchange rate. It is also called a forex rate or FX rate. These values may change every day depending on several factors.
If you take USD to be exchanged to Ethiopian Birr, the exchange rate for 1 Dollar to birr today might differ in Ethiopia due to the bank rates. We’ve made it easy to choose the bank which offers the best exchange rate today in a quicker method. Some of the rates you’ll find are:
- CBE exchange rate (Commercial Bank of Ethiopia)
- National Bank of Ethiopia exchange rate
- Dashen Bank exchange rate
- Awash bank exchange rate
- And many more

Best Ethiopian Birr Exchange Rate of today
Here is the list of today’s Ethiopian Birr exchange rate for different banks in Ethiopia. Below, you can view all Ethiopian banks exchange rates.
best transaction rates Last Updated Tue , 26 September, 2023 |
||||
---|---|---|---|---|
Code | Name | Buying | Selling | Banks |
USD | United States Dollar | 55.2124 | 56.3166 | |
EUR | Euro | 58.7184 | 59.8928 | |
GBP | British Pound Sterling | 67.5358 | 68.8865 |
Ethiopian Birr Exchange Rate Table for Each Bank
The tables below show:
- List of different country currencies
- Names of currencies
- Buying rate
- Buying trend
- Selling rate
- Selling trend
The exchange rate in Ethiopia chart also provides a key link between a country and the rest of the world, both in goods and assets markets. It affects the volume of both imports and exports (by changing their relative prices), as well as the stock of foreign debt in domestic currency terms.
Commercial Bank of Ethiopia (CBE) Last Updated Tue , 26 September, 2023 |
code | name | buying | selling | transactionBuying | transactionSelling | |||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 55.2124 | 56.3166 | 55.2124 | 56.3166 | ||||
GBP | British Pound Sterling | 64.4967 | 65.7866 | 67.5358 | 68.8865 | ||||
EUR | Euro | 58.7184 | 59.8928 | 58.7184 | 59.8928 | ||||
CHF | Swiss Franc | 57.9363 | 59.095 | 60.6663 | 61.8796 | ||||
SEK | Swedish Krona | 4.5316 | 4.6222 | 5.0073 | 5.1074 | ||||
NOK | Norwegian Krone | 4.6506 | 4.7436 | 5.1388 | 5.2416 | ||||
DKK | Danish Krone | 7.1279 | 7.2705 | 7.8761 | 8.0336 | ||||
DJF | Djiboutian Franc | 0.3092 | 0.3154 | 0.3092 | 0.3154 | ||||
JPY | Japanese Yen | 0.3362 | 0.3429 | 0.3715 | 0.3789 | ||||
CAD | Canadian Dollar | 37.1227 | 37.8652 | 41.0196 | 41.84 | ||||
SAR | Saudi Riyal | 13.3203 | 13.5867 | ||||||
AED | United Arab Emirates Dirham | 13.6031 | 13.8752 | ||||||
XAF | CFA Franc BEAC | 0.012 | 0.0122 | 0.012 | 0.0122 | ||||
INR | Indian Rupee | 0.664 | 0.6773 | ||||||
KES | Kenyan Shilling | 0.3737 | 0.3812 | ||||||
AUD | Australian Dollar | 32.1139 | 32.7562 | 35.485 | 36.1947 | ||||
SDR | SDR | 72.654 | 74.1071 | ||||||
ZAR | South African Rand | 2.946 | 3.0049 | ||||||
CNY | Chinese Yuan | 6.8347 | 6.9714 | 7.5522 | 7.7032 | ||||
KWD | Kuwaiti Dinar | 170.5482 | 173.9592 | 178.5845 | 182.1562 |
Awash Bank Last Updated Tue , 26 September, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
EUR | Euro | 56.5106 | 57.6408 | ||||||
GBP | British Pound Sterling | 64.5257 | 65.8162 | ||||||
JPY | Japanese Yen | 0.4037 | 0.4118 | ||||||
CHF | Swiss Franc | 57.4629 | 58.6122 | ||||||
SAR | Saudi Riyal | 14.1527 | 14.4358 |
Bank of Abyssinia Last Updated Wed , 27 September, 2023 |
---|
Abay Bank Last Updated Tue , 26 September, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 55.2124 | 56.3166 | ||||||
EUR | Euro | 58.7184 | 59.8928 | ||||||
GBP | British Pound Sterling | 67.5358 | 68.8865 | ||||||
CHF | Swiss Franc | 60.6663 | 61.8796 | ||||||
AUD | Australian Dollar | 35.485 | 36.1947 | ||||||
AED | United Arab Emirates Dirham | 15.0311 | 15.3317 | ||||||
CNY | Chinese Yuan | 7.5522 | 7.7032 | ||||||
DKK | Danish Krone | 7.8761 | 8.0336 | ||||||
DJF | Djiboutian Franc | 0.3092 | 0.3154 | ||||||
INR | Indian Rupee | 0.664 | 0.6773 | ||||||
JPY | Japanese Yen | 0.3715 | 0.3789 | ||||||
KES | Kenyan Shilling | 0.3737 | 0.3812 | ||||||
NOK | Norwegian Krone | 5.1388 | 5.2416 | ||||||
SAR | Saudi Riyal | 14.7186 | 15.013 | ||||||
ZAR | South African Rand | 2.946 | 3.0049 | ||||||
SEK | Swedish Krona | 5.0073 | 5.1074 | ||||||
SDR | SDR | 72.654 | 74.1071 |
Zemen Bank Last Updated Tue , 26 September, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
CAD | Canadian Dollar | 41.0196 | 41.84 | ||||||
EUR | Euro | 58.7184 | 59.8928 | ||||||
GBP | British Pound Sterling | 67.5358 | 68.8865 | ||||||
SEK | Swedish Krona | 5.0073 | 5.1074 | ||||||
USD | United States Dollar | 55.2124 | 56.3166 |
Buna Bank Last Updated Tue , 01 August, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 54.778 | 55.8736 | ||||||
EUR | Euro | 60.4201 | 61.6285 | ||||||
GBP | British Pound Sterling | 67.3216 | 68.668 | ||||||
AED | United Arab Emirates Dirham | 13.4962 | 13.7661 | ||||||
SAR | Saudi Riyal | 13.2148 | 13.4791 | ||||||
CAD | Canadian Dollar | 37.5106 | 38.2608 | ||||||
CNY | Chinese Yuan | 6.9339 | 7.0726 | ||||||
USD | United States Dollar | 7.3374 | 7.4841 | ||||||
EUR | Euro | 4.7259 | 4.8204 | ||||||
GBP | British Pound Sterling | 60.0815 | 61.2831 | ||||||
AED | United Arab Emirates Dirham | 0.3485 | 0.3555 | ||||||
SAR | Saudi Riyal | 4.8953 | 4.9932 | ||||||
CAD | Canadian Dollar | 170.2997 | 173.7057 | ||||||
CNY | Chinese Yuan | 33.2543 | 33.9194 |
Nib International Bank Last Updated Tue , 26 September, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
GBP | British Pound Sterling | 64.4967 | 65.7866 | ||||||
EUR | Euro | 58.7184 | 59.8928 | ||||||
CHF | Swiss Franc | 57.9363 | 59.095 | ||||||
USD | United States Dollar | 55.2124 | 56.3166 | ||||||
CAD | Canadian Dollar | 37.1227 | 37.8652 | ||||||
AED | United Arab Emirates Dirham | 13.6031 | 13.8752 | ||||||
SAR | Saudi Riyal | 13.3203 | 13.5867 |
Berhan Bank SC Last Updated Mon , 25 September, 2023 |
---|
Wegagen Bank Last Updated Mon , 25 September, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 55.1843 | 56.288 | ||||||
GBP | British Pound Sterling | 65.3387 | 66.6455 | ||||||
EURO | EURO | 59.0472 | 60.2281 | ||||||
CAD | Canadian Dollar | 37.1702 | 37.9136 | ||||||
AUD | Australian Dollar | 32.2574 | 32.9025 | ||||||
CHF | Swiss Franc | 58.7918 | 59.9676 | ||||||
SEK | Swedish Krona | 4.4943 | 4.5842 | ||||||
NOK | Norwegian Krone | 4.6479 | 4.7409 | ||||||
DKK | Danish Krone | 7.1688 | 7.3122 | ||||||
DJF | Djiboutian Franc | 0.3093 | 0.3155 | ||||||
INR | Indian Rupee | 0.6629 | 0.6762 | ||||||
KSH | KSH | 0.3749 | 0.3824 | ||||||
JPY | Japanese Yen | 0.3382 | 0.345 | ||||||
SAR | Saudi Riyal | 13.3139 | 13.5802 | ||||||
AED | United Arab Emirates Dirham | 13.5955 | 13.8674 | ||||||
ZAR | South African Rand | 3.1723 | 3.2357 | ||||||
CNY | Chinese Yuan | 6.8493 | 6.9863 | ||||||
KWD | Kuwaiti Dinar | 170.6195 | 174.0319 |
Debub Global Bank Last Updated Tue , 26 September, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 55.2124 | 56.3166 | ||||||
GBP | British Pound Sterling | 67.5358 | 68.8865 | ||||||
EUR | Euro | 58.7184 | 59.8928 | ||||||
CHF | Swiss Franc | 60.6663 | 61.8796 | ||||||
CAD | Canadian Dollar | 41.0196 | 41.84 | ||||||
AUD | Australian Dollar | 35.485 | 36.1947 | ||||||
SEK | Swedish Krona | 5.0073 | 5.1074 | ||||||
NOK | Norwegian Krone | 5.1388 | 5.2416 | ||||||
DKK | Danish Krone | 7.8761 | 8.0336 | ||||||
DJF | Djiboutian Franc | 0.3092 | 0.3154 | ||||||
INR | Indian Rupee | 0.664 | 0.6773 | ||||||
KSH | KSH | 0.3737 | 0.3812 | ||||||
JPY | Japanese Yen | 0.3715 | 0.3789 | ||||||
SAR | Saudi Riyal | 14.7186 | 15.013 | ||||||
AED | United Arab Emirates Dirham | 15.0311 | 15.3317 | ||||||
ZAR | South African Rand | 2.946 | 3.0049 | ||||||
CNY | Chinese Yuan | 7.5522 | 7.7032 | ||||||
KWD | Kuwaiti Dinar | 178.5845 | 182.1562 |
Enat Bank Last Updated Mon , 12 December, 2022 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 53.1422 | 54.205 | ||||||
GBP | British Pound Sterling | 62.1342 | 63.3769 | ||||||
CHF | Swiss Franc | 0 | 0 | ||||||
SEK | Swedish Krona | 0 | 0 | ||||||
NOK | Norwegian Krone | 0 | 0 | ||||||
DKK | Danish Krone | 0 | 0 | ||||||
KES | Kenyan Shilling | 0 | 0 | ||||||
JPY | Japanese Yen | 0 | 0 | ||||||
DJF | Djiboutian Franc | 0 | 0 | ||||||
CAD | Canadian Dollar | 0 | 0 | ||||||
AUD | Australian Dollar | 0 | 0 | ||||||
SAR | Saudi Riyal | 0 | 0 | ||||||
AED | United Arab Emirates Dirham | 0 | 0 | ||||||
ZAR | South African Rand | 0 | 0 | ||||||
CNY | Chinese Yuan | 0 | 0 |
Addis International Bank S.C Last Updated Tue , 26 September, 2023 |
---|
National Banks Of Ethiopia Last Updated Wed , 10 March, 2021 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
KWD | Kuwaiti Dinar | 126.8085 | 129.34467 | ||||||
CNH | Chinese Yuan (Offshore) | 5.6258 | 5.738316 | ||||||
ZAR | South African Rand | 2.6751 | 2.728602 | ||||||
AED | United Arab Emirates Dirham | 9.9063 | 10.104426 | ||||||
SDR | SDR | 57.7908 | 58.946616 | ||||||
EUR | Euro | 48.4016 | 49.369632 | ||||||
CAD | Canadian Dollar | 28.7765 | 29.35203 | ||||||
AUD | Australian Dollar | 28.3265 | 28.89303 | ||||||
JPY | Japanese Yen | 0.3389 | 0.345678 | ||||||
SAR | Saudi Riyal | 9.7001 | 9.894102 | ||||||
INR | Indian Rupee | 0.5525 | 0.56355 | ||||||
DJF | Djiboutian Franc | 0.2234 | 0.227868 | ||||||
KES | Kenyan Shilling | 0.3664 | 0.373728 | ||||||
DKK | Danish Krone | 5.8896 | 6.007392 | ||||||
NOK | Norwegian Krone | 4.2714 | 4.356828 | ||||||
SEK | Swedish Krona | 4.3114 | 4.397628 | ||||||
CHF | Swiss Franc | 41.5822 | 42.413844 | ||||||
GBP | British Pound Sterling | 53.539 | 54.60978 |
Dashen Bank Last Updated Tue , 26 September, 2023 |
code | name | buying | selling | transactionBuying | transactionSelling | |||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 55.2124 | 56.3166 | 55.2124 | 56.3166 | ||||
GBP | British Pound Sterling | 64.4967 | 65.7866 | 67.5358 | 68.8865 | ||||
CHF | Swiss Franc | 57.9363 | 59.095 | 60.6663 | 61.8796 | ||||
SEK | Swedish Krona | 4.5316 | 4.6222 | 5.0073 | 5.1074 | ||||
NOK | Norwegian Krone | 4.6506 | 4.7436 | 5.1388 | 5.2416 | ||||
DKK | Danish Krone | 7.1279 | 7.2705 | 7.8761 | 8.0336 | ||||
JPY | Japanese Yen | 0.3362 | 0.3429 | 0.3715 | 0.3789 | ||||
CAD | Canadian Dollar | 37.1227 | 37.8652 | 41.0196 | 41.84 | ||||
SAR | Saudi Riyal | 13.3203 | 13.5867 | 14.7186 | 15.013 | ||||
AED | United Arab Emirates Dirham | 13.6031 | 13.8752 | 15.0311 | 15.3317 | ||||
EUR | Euro | 58.7184 | 59.8928 | 58.7184 | 59.8928 | ||||
DJF | Djiboutian Franc | 0.3092 | 0.3154 | ||||||
INR | Indian Rupee | 0.664 | 0.6773 | ||||||
KES | Kenyan Shilling | 0.3737 | 0.3812 | ||||||
AUD | Australian Dollar | 35.485 | 36.1947 | ||||||
ZAR | South African Rand | 2.946 | 3.0049 | ||||||
CNY | Chinese Yuan | 7.5522 | 7.7032 | ||||||
AED | United Arab Emirates Dirham |
Oromia International Bank Last Updated Thu , 29 December, 2022 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 53.3285 | 54.3951 | ||||||
EUR | Euro | 56.7522 | 57.8872 | ||||||
GBP | British Pound Sterling | 64.2235 | 65.508 | ||||||
SAR | Saudi Riyal | 14.185 | 14.4687 | ||||||
CHF | Swiss Franc | 57.398 | 58.546 | ||||||
AED | United Arab Emirates Dirham | 14.5198 | 14.8102 |
Lion International Bank Last Updated Tue , 26 September, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
USD | United States Dollar | 55.2124 | 56.3166 | ||||||
GBP | British Pound Sterling | 64.4967 | 65.7866 | ||||||
EUR | Euro | 58.7184 | 59.8928 |
Cooperative Bank of Oromia Last Updated Mon , 25 September, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
USD | USD - US Dollar | 55.208 | 56.3122 | ||||||
GBP | GBP - Pound Sterling | 67.6574 | 69.0105 | ||||||
EUR | EUR - Euro | 58.8131 | 59.9894 | ||||||
SAR | SAR - Saudi Riyal | 14.7182 | 15.0126 | ||||||
AED | AED - Arab Emirates Dirham | 15.0291 | 15.3297 |
Gadaa Bank |
---|
Hijra Bank Last Updated Tue , 26 September, 2023 |
code | name | buying | selling | |||||
---|---|---|---|---|---|---|---|---|---|
EUR | Euro | 59.0833 | 60.265 | ||||||
USD | United States Dollar | 54.2297 | 55.3143 | ||||||
GBP | British Pound Sterling | 64.8713 | 66.1687 | ||||||
AED | United Arab Emirates Dirham | 13.3629 | 13.6302 | ||||||
KWD | Kuwaiti Dinar | 168.8489 | 172.2259 | ||||||
SAR | Saudi Riyal | 13.3629 | 13.3481 |
Foreign Currency Declarations
According to the National Bank of Ethiopia, temporary visitors such as tourists and businessmen who carry foreign currency cash notes exceeding USD 3,000 or equivalent in any other convertible foreign currency shall declare foreign currency in their possession by using the foreign currency customs declaration form prepared for this purpose on arrival.
Transit travelers staying in Ethiopia for more than 24 hours and carry foreign currency cash notes exceeding USD3,000 or equivalent in any other convertible foreign currency, shall declare foreign currency in their possession by using the foreign currency customs declaration form prepared for this purpose on arrival
Foreign currency cash notes shall be exchanged into Birr only with banks and authorized forex bureaus at the given Ethiopian Birr exchange rate. Reconversion of birr into foreign currency is allowed, if the reconversion request is supported by original receipts produced by banks and customs declaration for value exceeding USD3,000.
List of Banks With Open Transactions Rates
Modern banking in Ethiopia was started in 1905 with the establishment of Abyssinia Bank which was based on a fifty-year agreement with the Anglo-Egyptian National Bank.
Read more about Ethiopian banks reviews and services.

Commercial Bank of Ethiopia (CBE)
Widely used Internet banking
Most bank with several branches and ATMs
Prize Linked Saving
CBE Birr CBE NOOR
For business

Awash Bank
Banking and Services for micro finance institutions
School Tution Fee Collection Services
Lucy Women's Saving
Business Banking
Plenty of business banking choices

Bunna Bank
Bunna Minor's Trust Account
Bunna Student Fund Transfer Account
Bunna Salary Drawing Account
Bunna Gold Checking Account
Multi Service Interest Bearing Account